| Task | Needed help | Completed |
| Open PowerPoint and create a new blank presentation (not a blank slide! | | |
| Add a title slide | | |
| Add the title 'Chicken Licken' and subtitle 'Acorn Harvester' | | |
| Apply a design template of your choice | | |
| Add a bullet slide and type the names of Chicken Licken's Top 5 acorn recipes. Give the text animation - make it build by line & choose a build effect for it. | | |
| Change the slide layout to 'Text & clipart', insert a clipart picture | | |
| Choose a slide colour scheme, apply it to all slides. | | |
| Add a new 'Text & object' slide. Enter the title 'What happened to Chicken Licken?'. Change the point size to fit the title on one line. | | |
| On the left type 'He was walking. An acorn fell on his head. He thought the sky was falling. He was eaten by a fox.' | | |
| Click into the bullet area on the far left and break the paragraph into four bullet points. Insert 'He ran to tell the king' before the last bullet point. | | |
| Delete the 'object' box on the right. Insert Picture from File: 'chickenlicken.jpg'. Make the picture's background transparent. | | |
| Crop the picture to hide the words 'Chicken Licken'. | | |
| Shrink to about half size. | | |
| Add a small text box underneath the chick with the caption 'Look out Chicken Licken!' in 9pt Arial. | | |
| Change to 'Slide sort view' - swap slides 2 & 3. | | |
| Apply the slide transition 'Fade through black' to all slides | | |
| Use 'Slide show' to view your presentation. | | |
| Insert the 'acorn.jpg' picture, resize to match Chicken Licken. | | |
| Place it just above the chicken's head. | | |
| Add a 'Custom animation', make the acorn 'fly' down from the top. | | |
| If you have time, add more slides using different layouts and try out other special effects. | | |
These two images are used in creating the presentation.
Category: ICT
Author: Mr Kershaw