At the present time independent Christian schools are not eligible to receive government funding. Costs are met by parental fees and gifts received. Details of the tuition fees will be sent to you should wish to receive an application form.
Fees Commencing 1st September 2007
Gross family income for year ending 5th April 2007 | Number of children in school |
| 1 | 2 | 3 |
| Less than £15,000 | 1740 (145) | 3204 (267) | 4656 (388) |
| £15,001 – 20,000 | 1920 (160) | 3444 (287) | 4980 (415) |
| £20,001 – 25,000 | 2352 (196) | 3984 (332) | 5628 (469) |
| £25,001 – 30,000 | 2676 (223) | 4320 (360) | 6012 (501) |
| £30,001 – 35,000 | 3096 (258) | 4836 (548) | 6576 (548) |
| £35,001 – 40,000 | 3432 (286) | 5256 (438) | 7020 (585) |
| £40,000+ | 3780 (315) | 5664 (472) | 7560 (630) |
| £45,001+ | 4104 (342) | 6144 (512) | 8184 (682) |
(The figure in brackets is the amount payable each month.)
-
For pupils in Year 6please add a supplement of £10per month per child.
-
For pupils in Years 7 and 8 please add a supplement of £15 per month per child.
-
For pupils in Years 9 and 10 please add a supplement of £25 per month per child.
-
For pupils in Year 11 please add a supplement of £30 per month.
These supplements will cover exam fees, revision guides, trips, sports activities and the additional costs in funding the Secondary School.
Category: Information For Parents
Author: Mr Walker